Departmental Statistics from Year 2001 to 2007

Department of General Surgery  
B.J.Medical College Ahmedabad Gujarat India
Year
2001
2002
2003
2004
2005
2006
2007
2008

OPD
30900
37978
42582
31800
37034
52963



Indoor
8581
8725
10544
8684
10521
10492



Operation
5859
4369
4374
4157
4505
6574
4344


Emergency
1016
1052
985
3276
2121
2257



Laproscopy


0
94
99
192
326


Vasectomy


0
35
18
21
53


Developed on: May 25, 2007









2008
16 July 2008 General Surgery   Laproscopy   Endoscopy  
  Major (Mj) Minor (Mi)     L.Chole L.App. Dia.Lap Hernia NSV G.scopy Total
Units M F MCh FCh Mj Total M F MCh FCh Mi Total G.Total   M F M F M F M F   M F  
                                                 
Dr.MMA 163 102 8 3 276 39 31 0 0 70 346 Dr.MMA 4 8 2 15 1 3 0 1 12 0 0 46
Dr.PNK 89 47 8 0 144 12 17 0 0 29 173 Dr.PNK 1 7 1 1 0 3 0 0 0 0 0 13
Dr.PRM 109 69 0 1 179 19 22 0 0 41 220 Dr.PRM 4 10 1 6 1 4 0 0 26 0 0 52
Dr.GHR 92 57 11 2 162 18 17 0 0 35 197 Dr.GHR 6 10 1 2 1 0 0 0 20 0 0 40
Dr.AAG 70 37 8 0 115 4 9 0 1 14 129 Dr.AAG 0 0 0 0 0 0 0 0 0 0 0 0
Dr.RRP 78 36 1 0 115 9 7 1 0 17 132 Dr.RRP 0 2 0 3 0 0 0 0 5 0 0 10
Dr.NMS 80 54 0 0 134 31 14 0 0 45 179 Dr.NMS 1 6 1 4 1 1 0 0 14 0 0 28
Dr.AGS 119 52 3 0 174 28 12 0 0 40 214 Dr.AGS 4 8 0 2 0 1 2 1 18 0 0 36
Dr.HDP 47 21 5 0 73 8 6 0 0 14 87 Dr.HDP 1 3 1 2 0 2 1 0 10 0 0 20
Dr.NMP 34 18 3 2 57 6 7 0 0 13 70 Dr.NMP 1 3 1 0 0 0 0 0 5 0 0 10
  881 493     1429 174 142     316 1747   22 57 8 35 4 14 3 2 110 0 0 255
L.Chole=Lap.Cholecystectomy L.App.=Lap.Appendisectomy Dia.Lap=Diagnostic Laproscopy NSV=NonScalpelVasectomy